P. P. Sheth Aromas is a trusted name among Bulk Fragrance & Perfume Oil Suppliers in India, offering a wide range of high-quality fragrance oils for diverse applications.
Our products are crafted with precision to ensure long-lasting aroma, consistency, and superior performance. With a strong supply network and commitment to quality, we cater to businesses seeking reliable, cost-effective, and premium fragrance solutions in bulk quantities.
to every fragrance formulation.
| Product Name | CAS | Brand | Olfactory | Spec | MSDS |
|---|---|---|---|---|---|
| Aldehyde C-10 (Decanal) | 112-31-2 | Kalama | – | ||
| Aldehyde C-14 | 104-67-6 | Chinese | Fruity, Peachy | ||
| Aldehyde C-18 | 104-61-0 | Chinese | Creamy, Coconut, Apricot, Tenacious | ||
| Aldehyde C6 (Hexanal) | 66-25-1 | Kalama | – | ||
| Aldehyde C-8 (Octanal) | 124-13-0 | Kalama | – | ||
| Allyl Amyl Glycolate | 67634-00-8 | Chinese | Fruity, Galbanum, Pineapple | ||
| Allyl Caproate | 123-68-2 | Chinese | Fruity, Pineapple, Cider | ||
| Allyl Cyclohexyl Propionate | 2705-87-5 | Chinese | Fruity, Pineapple, Fresh | ||
| Alpha Amyl Cinnamic Aldehyde | 101-86-0 | Kalama | – | ||
| Amyris Oil | 8015-65-4 | Texarome | Woody | ||
| Argan Oil | 223747-87-3 | France | – | ||
| Armoise Oil | 8008-93-3 | France | – | ||
| Benzyl Acetate | 140-11-4 | Others | – | ||
| Benzyl Alcohol | 100-51-6 | Kalama | – | ||
| Benzyl Benzoate | 120-51-4 | Kalama | – | ||
| Benzyl Butyrate | 103-41-7 | Others | – | ||
| Benzyl Cinnamate | 103-41-3 | Others | – | ||
| Benzyl Formate | 104-57-4 | Others | – | ||
| Benzyl Salicylate | 118-58-1 | Others | Coconut | ||
| Beta-Ionone | 79-77-6 | BASF | Woody, Dry, Floral, Fruity | ||
| Cananga Oil | 5986-55-0 | PT Aroma | Woody, Earthy, Camphoraceous | ||
| Cedryl Acetate | 77-54-3 | Chinese | Sweet, Cedar, Vetiver | ||
| Cinnamic Alcohol | 104-54-1 | Kalama | – | ||
| Cis-3-Hexanol | 928-96-1 | Chinese | Fresh Green Grass | ||
| Cis-3-Hexenyl Acetate | 3681-71-8 | Chinese | Fresh Green Grass | ||
| Citral-N | 5392-40-5 | BASF | Fresh, Citrus, Fruity, Green | ||
| Citronellal | 106-23-0 | Others | – | ||
| Citronellol | 106-22-9 | BASF | Floral, Rosy, Fresh, Fruity, Citrus | ||
| Citronellyl Acetate | 105-84-5 | Others | – | ||
| Citronellyl Butyrate | 141-16-2 | Others | – | ||
| Citronellyl Formate | 105-85-1 | Others | – | ||
| Clove Oil 85% | 8000-34-8 / 84961-50-2 | PT Aroma | Phenolic, Slightly Sweet | ||
| Clove Oil Rectified | 84961-50-2 | PT Aroma | Sweet, Harsh, Phenolic | ||
| Coumarine | 91-64-5 | Chinese | – | ||
| Cyclogalbanate | 68901-15-5 | Chinese | Green, Galbanum, Fruity, Pineapple | ||
| D-Limonene | 5989-27-5 | Others | Sweet, Orange, Citrus, Terpenic | ||
| Dihydrorosan | 13477-62-8 | BASF | Floral, Green-Herbal, Rose, Geranium-like | ||
| Dimethyl Benzyl Carbinyl Acetate | 151-05-3 | Chinese | Sweet, Floral, Fruity, Rose, Green, Pear, Berry, Jasmine | ||
| Dipropylene Glycol | 25265-71-8 | Rapsol | – | ||
| Ethyl Maltol | 49040-11-8 | Chinese | Sweet, Caramel, Fruity | ||
| Ethylene Brassylate | 105-95-3 | Chinese | Sweet, Musky | ||
| Eugenol | 97-53-0 | PT Aroma | Strong Clove, Spicy, Pungent | ||
| Evernyl (Fragamoss) | 4707-47-5 | Chinese | Woody, Mossy, Earthy | ||
| Fructone | 6413-10-1 | Chinese | Fresh Apple, Fruity | ||
| Furaneol | 3658-77-3 | Chinese | Fruity, Caramel | ||
| Galaxolide | 1222-05-5 | Chinese | Musky, Woody | ||
| Geraniol | 106-24-1 | BASF | Floral, Fresh, Rose | ||
| Geranyl Acetate | 105-87-3 | BASF | Sweet, Fruity, Floral, Rose | ||
| Guaicwood Oil | 8016-23-7 | Paraguay | Warm Woody Aroma | ||
| Helional | 1205-17-0 | Chinese | Floral, Fresh, Green | ||
| Hydroxy Citronellal | 107-75-5 | BASF | Floral, Fresh, Aldehydic, Muguet | ||
| Iso E Super | 54464-57-2 | Chinese | Woody, Floral, Ambergris | ||
| Lavender Oil | 8000-28-0 | Bulgaria | Floral, Herbal, Calming | ||
| Linalool | 78-70-6 | BASF | Fresh, Sweet, Floral, Lavender, Bergamot | ||
| Linalyl Acetate | 115-95-7 | BASF | Floral, Bergamot, Petitgrain, Lavender | ||
| Methyl Ionone | 1335-46-2 | Others | Floral, Violet, Woody | ||
| Musk Ketone | 81-14-1 | Chinese | Natural Musk | ||
| Musk Xylol | 81-15-2 | Chinese | Natural Musk | ||
| Nerol | 106-25-2 | BASF | Mild, Delicate, Sweet, Floral, Green, Woody | ||
| Nerolidol | 7212-44-4 | BASF | Mild, Delicate, Sweet, Floral, Green, Woody | ||
| Nutmeg Oil | 8008-45-5 | PT Aroma | Warm, Fresh, Spicy, Aromatic | ||
| Orange Oil | 8008-57-9 | Others | Citrus, Sweet, Fruity | ||
| Patchouli Oil | 8014-09-3 | PT Aroma | Sweet, Herbaceous, Woody, Balsamic | ||
| Patchouli Oil Sumatera | 8014-09-3 | PT Aroma | Sweet, Herbaceous, Woody, Balsamic | ||
| Perfume Oil | – | Others | Fragrance Oil | ||
| Petitgrain Oil | 8014-17-3 | Paraguay | Citrus, Fresh, Green, Woody | ||
| Rose Oil | 8007-01-0 | Bulgaria | Rich Floral, Fresh, Sweet Rose | ||
| Rose Oxide | 16409-43-1 | Others | Fresh, Green, Rosy | ||
| Rosemary Oil | 8000-25-7 | France | Fresh, Herbal, Woody, Camphoraceous | ||
| Tonalide | 1506-02-1 | Others | Musky, Powdery | ||
| Vanillin | 121-33-5 | Camlin | Sweet, Creamy, Vanilla | ||
| Vetiver Oil | 8016-96-4 | Paraguay | Woody, Characteristic, Persistent |
WhatsApp us