P.P. Sheth Aromas provides functional ingredient sourcing solutions for manufacturers and businesses across cosmetics, personal care, fragrance, pharmaceutical, and other commercial applications. With over 50 years of industry experience, we support businesses with quality-focused sourcing and reliable supply solutions.
| Product Name | CAS | Brand | Olfactory | Spec | MSDS |
|---|---|---|---|---|---|
| Geranium | 42822-86-6 | Drom | – | ||
| Natural Beta Bisabolene 90% | 495-61-4 | Isobionics | Typical citrus-like, green and flowery | ||
| Natural Beta Elemene 93% | 515-13-9 | Isobionics | Waxy, oily, slightly herbal | ||
| Natural Delta Cadinene 90% | 483-76-1 | Isobionics | Terpenic, piney | ||
| Natural Germacrene D 85% | 23986-74-5 | Isobionics | Floral, sopy, green | ||
| Natural Nootketone 70% | 4674-50-4 | Isobionics | Citrus, grapefruit-like, slightly woody | ||
| Natural trans Alpha Bergamotene 80% | 13474-59-4 | Isobionics | Citrucy, fresh, earthy green | ||
| Natural Valencene 75% | 03-07-4630 | Isobionics | Strong, fresh orange, juicy, slightly herbal | ||
| Natural Valencene 80% | 03-07-4630 | Isobionics | Slightly orange, citrus fruit, floral | ||
| Nootketone 70/80/98% | 4674-50-4 | Isobionics | Citrus, grapefruit-like, slightly woody |
WhatsApp us