| Product Name | CAS | Olfactory | Brand | Spec | MSDS |
|---|---|---|---|---|---|
| Aldehyde C-10 (Decanal) | 112-31-2 | – | Kalama | ||
| Aldehyde C-14 | 104-67-6 | Fruity, Peachy | Chinese | ||
| Aldehyde C-18 | 104-61-0 | Creamy, Coconut, Apricot, Tenacious | Chinese | ||
| Aldehyde C6 (Hexanal) | 66-25-1 | – | Kalama | ||
| Aldehyde C-8 (Octanal) | 124-13-0 | – | Kalama | ||
| Allyl Amyl Glycolate | 67634-00-8 | Fruity, Galbanum, Pineapple | Chinese | ||
| Allyl Caproate | 123-68-2 | Fruity, Pineapple, Cider | Chinese | ||
| Allyl Cyclo Hexyl Propionate | 2705-87-5 | Fruity, Pineapple, Fresh | Chinese | ||
| Alpha Amyl Cinnamic Aldehyde | 91-87-2 | – | Kalama | ||
| Benzyl Acetate | 0140-11-4 | – | Others | ||
| Benzyl Benzoate | 120-51-4 | – | Kalama | ||
| Benzyl Benzonate | 120-51-4 | – | Others | ||
| Benzyl Butyrate | 103-41-7 | – | Others | ||
| Benzyl Cinnamate | 103-41-3 | – | Others | ||
| Benzyl Cinnamate | 104-57-4 | – | Others | ||
| Benzyl Salicylate | 118-58-1 | Coconut | Others | ||
| Beta-Ionone | 79-77-6 | Woody, Dry, Flora, Fruity | BASF | ||
| Cedryl Acetate | 77-54-3 | Sweet, Cedar, Vetiver | Chinese | ||
| Cinnamic Alcohol | 104-54-1 | – | Kalama | ||
| Cis-3-Hexanol | 928-96-1 | Fresh Green Grass | Chinese | ||
| Cis-3-Hexanyl Acetate | 3681-71-8 | Fresh Green Grass | Chinese | ||
| Citral-N | 5392-40-5 | Fresh, Citrus, Fruity, Green | BASF | ||
| Citronellal | 106-23-0 | – | Others | ||
| Citronellol | 106-22-9 | Flora, Rosy, Fresh, Fruity, Citrus | BASF | ||
| Citronellyl Acetate | 105-84-5 | – | Others | ||
| Citronellyl Butyrate | 141-16-2 | – | Others | ||
| Citronellyl Formate | 105-85-1 | – | Others | ||
| Citronellyl Nitrile | 51566-62-2 | – | Others | ||
| Coumarine | 91-64-5 | – | Chinese | ||
| Cyclogalbanate | 68901-15-5 | Green, Galbanum, Fruity, Pineapple | Chinese | ||
| D Limonene | 5989-27-5 | Others | |||
| D Limonene | 5989-27-5 | Sweet, Orange, Citrus, Terpenic | Others | ||
| Dihydrorosan | 13477-62-8 | Floral, Green-Herbal, Rose, Geranium-like | BASF | ||
| Dimethyl Benzyl Carbinyl Acetate (DMBCA) | 0151-05-03 | Sweet, Floral, Fruity, Rose, Green, Pear, Berry, Jasmine | Chinese | ||
| Ethyl Maltol | 49040-11-8 | Cotton Candy, Sweet Fruit | Chinese | ||
| Ethyl-2-Methyl Butyrate | 7452-79-1 | Apple | Chinese | ||
| Ethylene Brassylate | 105-95-3 | Sweety Musky | Chinese | ||
| Evanil Ethyl Vanillin | 121-32-4 | – | Camlin | ||
| Veramoss (Evernyl) | 4707-47-5 | Ethyl-2-Methyl Butyrate | Chinese | ||
| Pyranol | – | Camlin | |||
| Fructone | 01-10-6413 | Fresh Apple | Chinese | ||
| Furaneol | 3658-77-3 | Fruity, Caramal | Chinese | ||
| Galaxolide Pure | 1222-05-05 | Musky, Woody | Chinese | ||
| Galbanum Oil | 8023-91-4 | Green woody | Others | ||
| Geraniol Extra | 106-24-1 | Floral, Deep Warm Rose | BASF | ||
| Geraniol-60 | 106-24-1 | Floral, Fresh, Rose | BASF | ||
| Geranyl Acetate 60 | 105-87-3 | Sweet, Fruity, Floral, Rose, Fresh | BASF | ||
| Geranyl Acetate Extra | 105-87-3 | Fruity-Floral, Rose, Sweet | BASF | ||
| Geranyl Nitrile | 5146-66-7 | Powerful Lemony | Others | ||
| Helional | 1205-17-0 | – | Chinese | ||
| Heliotropin | 120-570-0 | Sun Flower | Chinese | ||
| Hexyl Cinnamic Aldehyde | 101-86-0 | – | Kalama | ||
| Hydroxy Citronellal | 107-75-5 | Floral, Fresh, Aldehydic, Muguet | BASF | ||
| Intense Green DMHQ | 151-10-0 | – | Camlin | ||
| Ionone 100% | 8013-90-9 | – | Others | ||
| Iso E Super | 54464-57-2 | Woody, Floral Ambergris | Chinese | ||
| Iso Pulegol | – | BASF | |||
| Linalool | 78-70-6 | Fresh Floral, Herbal, Lavender, Rosewood, Petitgrain, Bergamot | BASF | ||
| Linalyl Acetate | 115-95-7 | Floral, Bergamot, Petitgrain, Lavender | BASF | ||
| Ligustral/Triplal | 27939-60-2 | Green, citrus | Chinese | ||
| Lyral | 31906-04-04 | Floral, Muguet, Aldehydic, Woody | Chinese | ||
| Lysmeral Extra | 80-54-6 | Floral, Fresh, Aldehydic, Muguet, Magnolia, Lilac, Honeysuckle | BASF | ||
| Maltol | 118-71-8 | Caramel-Butters, Fruity | Chinese | ||
| Methyl Cedryl Ether | 19870-74-7 | Ambergris, Woody | Chinese | ||
| Methyl Cedryl Ketone | 32388-55-9 | Woody, Amber, Musk | Chinese | ||
| Methyl Cedryl Ketone Coeur | 32388-55-9 | Woody, Amber, Musk | Chinese | ||
| Methyl Ionone | 1335-46-2 | – | Others | ||
| Methyl ionone 70 | 1335-46-2 | Floral, Velvety, Violet, Orris, Woody | BASF | ||
| Musk Ambrette | 83-66-9 | Natural Musk | Chinese | ||
| Musk C14 | 54982-83-1 | – | Chinese | ||
| Musk Ketone | 81-14-1 | Natural Musk | Chinese | ||
| Musk Xylol | 81-15-2 | Natural Musk | Chinese | ||
| Muskolide | 1506-02-01 | Natural Musk, Flower | Chinese | ||
| Nerol | 106-25-2 | Mild, Delicate Sweet, Floral, Green, Woody | BASF | ||
| Nerolidol | 106-25-2 | Mild, Delicate Sweet, Floral, Green, Woody | BASF | ||
| Orange Oil (Cutrale) | 8008-57-9 | Citrus, Sweet, Fruity | Others | ||
| PADMA | 101-48-4 | – | Others | ||
| Pyranol | 63500-71-0 | Floral, Fresh, Soft, Muguet | BASF | ||
| Pyranyl Acetate | 18871-14-2 | Fresh, Floral, Fruity-Bergamot, Peppery, Leathery, Woody | BASF | ||
| Raspberry Ketone | 5471-51-2 | Sweet Fruity | Chinese | ||
| Rose Oxide 70:30 | 16409-43-1 | – | Others | ||
| Rose Oxide 90:10 | 16409-43-1 | – | Others | ||
| Sandenol | 28219-61-6 | With similar natural sandalwood aroma | Chinese | ||
| Sulfurol | 137-00-8 | – | Chinese | ||
| Tetra Hydro Geraniol | 106-21-8 | Fresh, Slightly Citrus, Rose | BASF | ||
| Tetra Hydro Linalool | 78-69-3 | Floral, Herbal-Woody, Rose, Citrus | BASF | ||
| Timwood/Woodamber | 70788-30-6 | – | Others | ||
| Tonalide | 1056-02-01 | Musk | Others | ||
| Vanesse IS Vanillin | 121-33-5 | Vanilla | Camlin | ||
| Vanillin Iso Butyrate | 20665-85-4 | Sweet, Creamy, Vanilla, Nutmeg | Camlin | ||
| Vetigreen | 120-80-9 | – | Camlin |
Choose from a variety of fragrance materials representing different scent families, olfactory characteristics, and formulation possibilities.
Our product offerings cater to the ingredient needs of perfumers, beauty brands, cosmetic producers, personal care manufacturers, and home care businesses.
Explore ingredient requirements with support for product enquiries, material selection discussions, and relevant technical information.
We serve B2B customers seeking aromatic raw materials for product development, manufacturing, and fragrance-related procurement.
Fragrance Character
Lively, tangy, sparkling, and invigorating aromatic impressions.
Representative Ingredients
Limonene, Citral, Linalool, and other citrus-related aromatic materials.
Suitable Uses
Fresh fragrance blends, cleansing products, air care, soaps, and selected beauty formulations.
Fragrance Character
Graceful, soft, blossom-like, and subtly sweet aromatic qualities.
Representative Ingredients
Geraniol, Benzyl Acetate, Phenethyl Alcohol, and associated floral aroma materials.
Suitable Uses
Perfume compositions, beauty care, lotions, haircare, bathing products, and scented goods.
Fragrance Character
Grounded, smooth, resinous, and sophisticated woody nuances.
Representative Ingredients
Iso E Super, Cedrol, Sandela, and other woody fragrance compounds.
Suitable Uses
Modern perfumery, masculine fragrance blends, personal care, home scents, and colognes.
Fragrance Character
Velvety, enveloping, warm, and full-bodied scent impressions.
Representative Ingredients
Galaxolide, Ambroxan, Ethylene Brassylate, and other musk- and amber-associated materials.
Suitable Uses
Luxury perfumery, body products, fabric care, home fragrance, and selected detergent formulations.
We don’t just supply ingredients; we supply peace of mind.
All of our aroma chemicals are rigorously tested and compliant with IFRA (International Fragrance Association) and RIFM (Research Institute for Fragrance Materials) guidelines.
All of our aroma chemicals are rigorously tested and compliant with IFRA (International Fragrance Association) and RIFM (Research Institute for Fragrance Materials) guidelines.
All of our aroma chemicals are rigorously tested and compliant with IFRA (International Fragrance Association) and RIFM (Research Institute for Fragrance Materials) guidelines.